Name | Title | Role in IPM Program |
---|
Pest | Remove Food | Fix Leaks | Physical Removal | Manage Irrigation | Monitoring | Other |
---|---|---|---|---|---|---|
Ants | preschool rooms 1-2 | |||||
Birds | Visual deterrents, screens | |||||
Biting/Stinging Insects | Distinguish between travelling swarms vs established hives | |||||
Cockroaches | Treat with soapy water | |||||
Crawling Insects | Includes crickets, silverfish, millipedes, centipedes, and beetles | |||||
Fleas | Must inspect for infestation prior to treatment, vacuum daily | |||||
Flying Insects | Includes flies, gnats, crane flies, fruit flies, and any other non-biting insects | |||||
Gophers | ||||||
Landscape insects | High pressure hose, beneficial insects, proper plant care | |||||
Mosquitos | Contact county Vector Control as needed | |||||
Rats/Mice | ||||||
Red Imported Fire Ants | ||||||
Snails/Slugs | ||||||
Spiders | Crush with stiff bristle broom, or vacuum | |||||
Termites | Contact licensed structural pest control operator | |||||
Weeds | Mechanical and physical removal, mulch |
If non-chemical methods are ineffective, the school district will consider pesticides only after careful monitoring indicates that they are needed according to pre-established action levels and will use pesticides that pose the least possible hazard and are effective in a manner that minimizes risks to people, property and the environment.
This school district expects the following pesticides (pesticide products and active ingredients) to be applied during the year. (This list includes pesticides that will be applied by school district staff or licensed pest control businesses.):
Product | Manufacturer | Purpose | EPA Number | Active Ingredients |
---|---|---|---|---|
Abamectin | Control Solutions Inc. | Insecticide | 53883-371 | Abamectin |
Advion Ant Gel | Syngenta | Insecticide | 100-1498 | Indoxacarb |
Advion Roach Gel | Syngenta | Insecticide | 100-1484 | Indoxacarb |
Alpine WSG | BASF | Insecticide | 499-561 | Dinotefuran |
Atrimmec | PBI/Gordon Corporation | Herbal growth retardant | 2217-776 | Dikegulac-sodium |
Demon Max | Simplot | Insecticide | 100-1218 | Cypermethrin |
Dimension 270 G | Simplot | Herbicide | 7001-375 | Dithiopyr |
Distance GR | Valent | Insect Growth Regulator | 59639-96 | |
Fipronil-Plus-C | Arizona Chemical Group, LLC | Insecticide | 55431-15 | Fipronil |
Fireback | Nisus | Insecticide | 1021-2707-64405 | Permethrin, Piperonyl butoxide, Pyrethrins |
Flatline | Liphatech, Inc. | Rodent Bait | 7173-308 | Chlorophacinone |
Fusiliade II | Syngenta | Herbicide | 100-1084 | Fluazifop-P-butyl |
Imazapyr 4 SL | Alligare | Herbicide | 81927-24 | |
Master line | FMC | Insecticide | 73748-7 | Bifenthrin |
Nyguard IGR | MGK | Insecticide | 1021-1603 | Pyriproxyfen |
Omega | RCO International, Inc. | Gopher Bait | 5042-32 | Strychnine Alkaloid |
Optigard Flex | Sygenta Crop Protection, LLC | Insecticide | 100-1306 | Thiamethoxam |
Pendulum AquaCap | BASF | Herbicide | 241-416 | Pendimethalin |
Quali-Pro TM 4.5 | Control Solutions, Inc. | Fungicide | 53883-483 | Thiophanate-methyl |
Ranger Pro | Bayer Cropscience LP | Herbicide | 524-517 | Glyphosate, N-(phosphonomethyl)glycine |
Sedgehammer | Gowan | Herbicide | 81880-24 | Halosulfuron |
Siesta Fire Ant Bait | BASF | Insecticide | 7969-232 | Metaflumizone |
Specticle FLO | Bayer | Pre-Emergents Herbicide | 432-1518 | |
Speedzone Southern | Gordon | Herbicide | 2217-835 | 2,4-D, 2-Ethylhexyl Ester |
Suspend SC | Bayer | Insecticide | 432-763 | Deltamethrin, 1,2-Propanediol, Nonylphynol ethoxylate branched |
Takedown II | Liphatech, Inc | Rodenticide | 7173-312 | bromethalin |
Tekko Pro | Control Solutions, Inc. | Insecticide | 53883-335 | Novaluron, Pyriproxyfen |
Termidor SC | BASF | Insecticide | 7969-210 | Fipronil |
Tribute Total | Bayer | Herbicide | 432-1519 | Halosulfuron-methyl, Foramsulfuron, Thiencarbazone-methyl |
TriStar 8.5 SL | Cleary Chemicals, LLC | Insecticide | 8033-106-1001 | Acetamiprid |
Wasp-Freeze | Whitmire Micro-Gen Research Laboratories, Inc. | Insecticide | 499-362 | d-trans Allethrin, Phenothrin |
Weevil-cide | United Phosphorus, Inc | Insecticide | 70506-13,70506-14,70506-15 | Aluminum Phosphide |
Every year school district employees who make pesticide applications receive the following training prior to pesticide use: