Name | Title | Role in IPM Program |
---|
Pest | Remove Food | Fix Leaks | Physical Removal | Manage Irrigation | Monitoring | Other |
---|---|---|---|---|---|---|
Ants | preschool rooms 1-2 | |||||
Birds | Visual deterrents, screens | |||||
Biting/Stinging Insects | Distinguish between travelling swarms vs established hives | |||||
Cockroaches | Treat with soapy water | |||||
Crawling Insects | Includes crickets, silverfish, millipedes, centipedes, and beetles | |||||
Fleas | Must inspect for infestation prior to treatment, vacuum daily | |||||
Flying Insects | Includes flies, gnats, crane flies, fruit flies, and any other non-biting insects | |||||
Gophers | ||||||
Landscape insects | High pressure hose, beneficial insects, proper plant care | |||||
Mosquitos | Contact county Vector Control as needed | |||||
Rats/Mice | ||||||
Red Imported Fire Ants | ||||||
Snails/Slugs | ||||||
Spiders | Crush with stiff bristle broom, or vacuum | |||||
Termites | Contact licensed structural pest control operator | |||||
Weeds | Mechanical and physical removal, mulch |
If non-chemical methods are ineffective, the school district will consider pesticides only after careful monitoring indicates that they are needed according to pre-established action levels and will use pesticides that pose the least possible hazard and are effective in a manner that minimizes risks to people, property and the environment.
This school district expects the following pesticides (pesticide products and active ingredients) to be applied during the year. (This list includes pesticides that will be applied by school district staff or licensed pest control businesses.):
Product | Manufacturer | Purpose | EPA Number | Active Ingredients |
---|---|---|---|---|
Advion Ant Gel | Syngenta | Insecticide | 100-1498 | Indoxacarb |
Advion Insect Granule | Syngenta | Insecticide | 100-1483 | Indoxacarb |
Advion Roach Gel | Syngenta | Insecticide | 100-1484 | Indoxacarb |
Alpine WSG | BASF | Insecticide | 499-561 | Dinotefuran |
Contrac Blox | Bell Labs | Rodenticide | 12455-79 | Bromadiolone |
Demon Max | Simplot | Insecticide | 100-1218 | Cypermethrin |
D-Fense SC | Control Solutions | Insecticide | 53883-276 | Deltamethrin |
Dimension 270 G | Simplot | Herbicide | 7001-375 | Dithiopyr |
Drione Insecticide | Bayer | Insectide | 432-992 | Piperonyl butoxide, Pyrethrins, Silica gel |
Envoy Plus | Valent | Herbicide | 59639-132 | Clethodim |
Evergreen Pyrethrum | MGK | Insecticide | 1021-2560 | Pyrethrins |
Extinguish Plus Fire Ant Bait | Wellmark | Insecticide | 2724-496 | Hydramethylnon S-Methoprene |
Final | Bell Labs | Rodenticide | 12455-90 | Brodifacoum |
Fireback | Nisus | Insecticide | 1021-2707-64405 | Permethrin, Piperonyl butoxide, Pyrethrins |
Fumitoxin Pellets | D&D Holdings | Insecticide/Rodenticide | 72959-2 | Aluminum phosphide |
Fumitoxin Tablets | D&D Holdings | Insecticide/Rodenticide | 72959-1 | Aluminum Phosphide |
Fusiliade II | Syngenta | Herbicide | 100-1084 | Fluazifop-P-butyl |
Garlon 4 Ultra | DOW AgroSciences | Herbicide | 62719-527 | Triclopyr, butoxyethyl ester |
Imazapyr 4 SL | Alligare | Herbicide | 81927-24 | |
Malathion 8 | Loveland | Insecticide | 34704-474 | Malathion |
Master line | FMC | Insecticide | 73748-7 | Bifenthrin |
Maxforce FC Magnum Roach | Bayer | Insecticide | 432-1460 | Fipronil |
Nibor D | Nisus | Insecticide | 64405-8 | Disodium Octaborate |
Nyguard IGR | MGK | Insecticide | 1021-1603 | Pyriproxyfen |
Pendulum AquaCap | BASF | Herbicide | 241-341 | Pendimethalin |
Phantom | BASF | Insecticide | 241-392 | Chlorfenapyr |
Powerzone | PBI Gordon | Herbicide | 2217-834 | Carfentrazone-ethyl |
Pre-M AquaCap | Lesco | Herbicide | 241-416-10404 | Pendimethalin |
Prosecutor Pro Herbicide | Lesco | Herbicide | 100-1169 | Glyphosate |
Quicksilver | FMC Corporation | Contact herbicide for brad leaf control | 279-3265 | |
Ramik Green | Haaco Inc | Rodenticide | 61282-46 | Diphacinone |
Ramik Oats | Hacco Inc | Rodenticide | 61282-24 | Diphacinone |
Ranger Pro | Bayer Cropscience LP | Herbicide | 524-517 | Glyphosate, N-(phosphonomethyl)glycine |
RoundUp Custom | Monsanto | Herbicide | 524-343 | Glyphosate |
Sedgehammer | Gowan | Herbicide | 81880-24 | Halosulfuron |
Siesta Fire Ant Bait | BASF | Insecticide | 7969-232 | Metaflumizone |
Specticle FLO | Bayer | Pre-Emergents Herbicide | 432-1518 | |
Speedzone Southern | Gordon | Herbicide | 2217-835 | 2,4-D, 2-Ethylhexyl Ester |
Stone Wall | Lesco | Herbicide | 10404-89 | Prodiamine |
Suppress | Westbridge | Herbicide | 51517-9 | Caprylic acid |
Suspend SC | Bayer | Insecticide | 432-763 | Deltamethrin, 1,2-Propanediol, Nonylphynol ethoxylate branched |
Tempo SC Ultra | Bayer | Insecticide | 432-1363 | Cyfluthrin |
Temprid SC | Bayer | Insecticide | 432-1483 | Imidacloprid |
Terad 3 Ag | Bell Labs | Rodenticide | 12455-116 | Cholecalciferol |
Termidor SC | BASF | Insecticide | 7969-210 | Fipronil |
Transport GHP Insecticide | FMC | Insecticide | 8033-96 | Acetamiprid,Bifenthrin |
Tribute Total | Bayer | Herbicide | 432-1519 | Halosulfuron-methyl, Foramsulfuron, Thiencarbazone-methyl |
Vanquish Herbicide | Syngenta | Herbicide | 228-397 | Diglycolamine salt |
Vendette Roach Gel Bait | MGK | Insecticide | 1021-1828 | Abamectin |
Wasp-Freeze | Whitmire Micro-Gen Research Laboratories, Inc. | Insecticide | 499-362 | d-trans Allethrin, Phenothrin |
ZP AG Oats | Hacco | Rodenticide | 12455-102 | Zinc Phosphide |
Every year school district employees who make pesticide applications receive the following training prior to pesticide use: